| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1981 | RIGHT SIDE OF TRANS HOUSING |
| 1063 | 1982 | RIGHT SIDE OF TRANS HOUSING |
| 1286 | 1983 | RIGHT SIDE OF TRANS HOUSING |
| 1464 | 1984 | RIGHT SIDE OF TRANS HOUSING |
| 1651 | 1985 | RIGHT SIDE OF TRANS HOUSING |
Specifications
| Make: International | Model: 3288 | Years Made: 1981-1985 |
| HP-PTO: 90.46 | HP-Engine: | HP-Drawbar: 80.7 |
| HP-Range: 90 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/358 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 935L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 18 |
| Hyd Std Outlets: 2 | Cooling Capacity: 24 | Fuel Tank Capacity: 50 |
| Cab-Stdm A/C; Rops: STD | Weight: 10432 | New Price: 40000 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | AG RED 1981-1988 |
| RIMS | ALUMINUM |
| TRIM | AG BLACK 1981-1988 |





