| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: International | Model: 274 OFFSET | Years Made: 1979-1983 |
| HP-PTO: 27.4 | HP-Engine: 30 | HP-Drawbar: |
| HP-Range: 27 | Engine-Make: NISSAN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/99 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 5.7 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3151 | New Price: 10295 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| TRIM | AG BLACK 1981-1988 |
| BODY | AG RED 1981-1988 |



