| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7501 | 1973 | |
| 7727 | 1974 | |
| 10915 | 1975 | |
| 12434 | 1976 |
Specifications
| Make: International | Model: 100 HYDRO | Years Made: 1973-1976 |
| HP-PTO: 104.17 | HP-Engine: | HP-Drawbar: 80 |
| HP-Range: 104 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/436 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: VARIABLE | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 11683 | New Price: 21722 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |






