| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C694500 | 1983 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| C707400 | 1984 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| C732600 | 1985 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| A915854 | 1986 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| A917560 | 1987 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| A919438 | 1988 | PLATE MOUNTED ON RIGHT FRONT CORNER OF FRONT FRAME. |
| A919438 | 1988 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| A922535 | 1989 | RIGHT FRONT CORNER OF RADIATOR, UNDER RIGHT FRONT GRILLE PANEL |
| A925099 | 1990 | PLATE MOUNTED ON RIGHT FRONT CORNER OF FRONT FRAME. |
Specifications
| Make: Ford | Model: TW-5 | Years Made: 1983-1990 |
| HP-PTO: 105.74 | HP-Engine: | HP-Drawbar: 92 |
| HP-Range: 106 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 25 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 58 |
| Cab-Stdm A/C; Rops: OPT | Weight: 11722 | New Price: 36213 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRANSMISSION, FINAL DRIVE, HOOD & CAB | FORD BLUE ENAMEL |
| TRIM, CAB-TOP, TIMS & WHEELS | FORD GREY ENAMEL |

