| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 09B-070000A | 1962 | |
| 09C-731454A | 1963 | |
| 09D-900000A | 1964 |
Specifications
| Make: Ford | Model: FORDSON SUPER DEXTA | Years Made: 1962-1963 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: 49 | Engine-Make: PERKINS | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY, HOOD & FENDERS | FORD BLUE ENAMEL |
| WHEELS & RIMS | FORD GREY ENAMEL |
