| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1 | 1939 | LH SIDE OF THE ENGINE BLOCK |
| 10234 | 1940 | LH SIDE OF THE ENGINE BLOCK |
| 45976 | 1941 | LH SIDE OF THE ENGINE BLOCK |
| 89888 | 1942 | LH SIDE OF THE ENGINE BLOCK |
| 105412 | 1943 | LH SIDE OF THE ENGINE BLOCK |
Specifications
| Make: Ford | Model: 9N | Years Made: 1939-1947 |
| HP-PTO: 23.07 | HP-Engine: | HP-Drawbar: 12.8 |
| HP-Range: 23 | Engine-Make: FORD | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 3/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 4.00-19 | Tires-Std Rear: 8.00-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3375 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE BODY OF TRACTOR (EVERYTHING) | FORD GREY ENAMEL |















