| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| D400000 | 1993 | |
| D400471 | 1994 | |
| D404205 | 1995 | |
| D408417 | 1996 | |
| D410913 | 1997 | |
| D414693 | 1998 | |
| D418635 | 1999 | |
| D420390 | 2000 |
Specifications
| Make: Ford | Model: 8670 | Years Made: 1993-1999 |
| HP-PTO: 145 | HP-Engine: | HP-Drawbar: |
| HP-Range: 145 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/456 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/9 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 118 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 10000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 38 GAL | Hyd-Flow: 31 GPM |
| Hyd Std Outlets: 3 | Cooling Capacity: 7 GAL | Fuel Tank Capacity: 110 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: 17250 | New Price: 83005 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| GRILLE & TRIM | FORD BLACK ENAMEL |
| BODY & CAB | FORD BLUE ENAMEL |
| WHEELS, AXLE & ENGINE | FORD CHARCOAL ENAMEL |




