| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A925439 | 1990 | CENTER OF REAR AXLE IN THE REAR |
| A928924 | 1991 | CENTER OF REAR AXLE IN THE REAR |
| A930626 | 1992 | CENTER OF REAR AXLE IN THE REAR |
| A931957 | 1993 | CENTER OF REAR AXLE IN THE REAR |
Specifications
| Make: Ford | Model: 8630 | Years Made: 1990-1993 |
| HP-PTO: 121 | HP-Engine: | HP-Drawbar: |
| HP-Range: 121 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: CM | Optional: PS |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: 18/9 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 29.0 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 58 |
| Cab-Stdm A/C; Rops: STD | Weight: 11442 | New Price: 52120 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & CAB | FORD BLUE ENAMEL |
| GRILLE & TRIM | FORD BLACK ENAMEL |
| RIMS & WHEELS | FORD GREY ENAMEL |

