| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 022242B | 1996 | |
| 056148B | 1997 | |
| 083359B | 1998 | |
| 111613B | 1999 |
Specifications
| Make: Ford | Model: 8560 | Years Made: 1996-1999 |
| HP-PTO: 130 | HP-Engine: | HP-Drawbar: |
| HP-Range: 130 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/456 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 17/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 108 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 12300 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 26.5 GAL | Hyd-Flow: 26 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.9 GAL | Fuel Tank Capacity: 86 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 72564 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & CAB | FORD BLUE ENAMEL |
| WHEELS, AXLE & ENGINE | FORD CHARCOAL ENAMEL |
| GRILLE & TRIM | FORD BLACK ENAMEL |


