| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C737800 | 1985 | RIGHT FRONT COVER OF TRANSMISSION AND ON I.D. PLATE AFFIXED TO INSIDE OF ENGINE COMPARTMENT. |
| BA30072 | 1985 | UPPER RIGHT FRONT CORNER OF TRANS |
| BA74292 | 1986 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB39981 | 1987 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB47967 | 1988 | UPPER RIGHT FRONT CORNER OF TRANS |
| BB96179 | 1989 | UPPER RIGHT FRONT CORNER OF TRANS |
| BC33046 | 1990 | UPPER RIGHT FRONT CORNER OF TRANS |
| BC75252 | 1991 | UPPER RIGHT FRONT CORNER OF TRANS |
Specifications
| Make: Ford | Model: 8210 | Years Made: 1985-1991 |
| HP-PTO: 95 | HP-Engine: 110 | HP-Drawbar: 81 |
| HP-Range: 95 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 14.9-24 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 109.6 |
| Pto Type: IND | Pto Speed: 5401000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4435 |
| Hydraulics-Type: OPEN | Hyd-Cap: 60.0 | Hyd-Flow: 18.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 21.0 | Fuel Tank Capacity: 47 |
| Cab-Stdm A/C; Rops: STD | Weight: 8767 | New Price: 48587 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | FORD GRAY ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |

