| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1087929 | 1996 | RIGHT FRONT COVER OF TRANSMISSION AND ON I.D. PLATE AFFIXED TO INSIDE OF ENGINE COMPARTMENT. |
| 1104920 | 1997 | RIGHT FRONT COVER OF TRANSMISSION AND ON I.D. PLATE AFFIXED TO INSIDE OF ENGINE COMPARTMENT. |
| 1129213 | 1998 | RIGHT FRONT COVER OF TRANSMISSION AND ON I.D. PLATE AFFIXED TO INSIDE OF ENGINE COMPARTMENT. |
Specifications
| Make: Ford | Model: 7635 | Years Made: 1996-1999 |
| HP-PTO: 86 | HP-Engine: | HP-Drawbar: |
| HP-Range: 86 | Engine-Make: NEW HOLLAND | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/238 | Transmission-STD: SHUTTLE | Optional: SYNC/CREEP |
| Fwd/Rev Standard: 24/12 | Fwd/Rev Optional: 20/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 14 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 29 |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 36254 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS | FORD GRAY ENAMEL |
| HOOD & FENDERS | FORD BLUE ACRYLIC ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |

