| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| ZX30000 | 1994 | |
| 302000M | 1995 | |
| 303838M | 1996 | |
| 304965M | 1997 | |
| 307783M | 1998 | |
| 309943M | 1999 | |
| 311559M | 2000 | |
| 313186M | 2001 |
Specifications
| Make: Ford | Model: 5610S | Years Made: 1994-1999 |
| HP-PTO: 70 | HP-Engine: | HP-Drawbar: |
| HP-Range: 70 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/304 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 9.7 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 21.5 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: | New Price: 25919 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | FORD BLUE ENAMEL |
| TRIM | FORD WHITE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |





