| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| BC26239 | 1990 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BC68791 | 1991 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD05270 | 1992 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD36800 | 1993 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD64162 | 1994 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| BD93484 | 1995 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| 021658B | 1996 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
| 056083B | 1997 | RH SIDE OF TRANS ON TOP OF UPPER IMPLEMENT MOUNTING BOSS |
Specifications
| Make: Ford | Model: 4630 | Years Made: 1990-1999 |
| HP-PTO: 55 | HP-Engine: 60 | HP-Drawbar: |
| HP-Range: 55 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/192 | Transmission-STD: CM | Optional: SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 8/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-15 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 84.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3080 |
| Hydraulics-Type: OPEN | Hyd-Cap: 12.7 | Hyd-Flow: 8.0 |
| Hyd Std Outlets: OPT | Cooling Capacity: 11.2 | Fuel Tank Capacity: 17.3 |
| Cab-Stdm A/C; Rops: | Weight: 5194 | New Price: 23614 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | FORD WHITE ENAMEL |
| FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE OR BLACK ENAMEL |

