| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| F622650 | 1992 | |
| F656580 | 1993 | |
| F021000 | 1994 | |
| 1069303 | 1995 | |
| 1078767 | 1996 |
Specifications
| Make: Ford | Model: 4230N | Years Made: 1992-1997 |
| HP-PTO: 62 | HP-Engine: | HP-Drawbar: |
| HP-Range: 62 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/220 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.5-16 | Tires-Std Rear: 380/70RX24 | Wheelbase-Inch: 83.1 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5931 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 11.0 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 15.3 |
| Cab-Stdm A/C; Rops: OPT | Weight: 4850 | New Price: 24830 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE OR BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |
