| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 700975M | 1997 |
Specifications
| Make: Ford | Model: 3010S | Years Made: 1996-1999 |
| HP-PTO: 42 | HP-Engine: | HP-Drawbar: |
| HP-Range: 42 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/165 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 9 GPM |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 15 GAL |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: | New Price: 18062 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY, HOOD, & FENDERS | FORD BLUE ENAMEL |
| FRONT AXLE | FORD CHARCOAL GREY |
| TRIM | FORD BLACK ENAMEL |
| WHEELS | FORD WHITE ENAMEL |
