| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UV04693 | 1987 | LEFT SIDE OF TRANS HOUSING |
| UV05077 | 1988 | LEFT SIDE OF TRANS HOUSING |
| UV22331 | 1989 | LEFT SIDE OF TRANS HOUSING |
| UV23589 | 1990 | LEFT SIDE OF TRANS HOUSING |
| UV24295 | 1991 | LEFT SIDE OF TRANS HOUSING |
| UV25141 | 1992 | LEFT SIDE OF TRANS HOUSING |
| UV25891 | 1993 | LEFT SIDE OF TRANS HOUSING |
| UV26738 | 1994 | LEFT SIDE OF TRANS HOUSING |
| UV27935 | 1995 | LEFT SIDE OF TRANS HOUSING |
| UV28758 | 1996 | LEFT SIDE OF TRANS HOUSING |
| UV29907 | 1997 | LEFT SIDE OF TRANS HOUSING |
| UV30679 | 1998 | LEFT SIDE OF TRANS HOUSING |
| UV31770 | 1999 | LEFT SIDE OF TRANS HOUSING |
| UV32211 | 2000 | LEFT SIDE OF TRANS HOUSING |
| UV33463 | 2001 | LEFT SIDE OF TRANS HOUSING |
Specifications
| Make: Ford | Model: 2120 | Years Made: 1987-1999 |
| HP-PTO: 35 | HP-Engine: 43 | HP-Drawbar: |
| HP-Range: 35 | Engine-Make: SHIBAURA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/138.5 | Transmission-STD: SG | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 8.00X18 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 74.8 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3469 |
| Hydraulics-Type: OPEN | Hyd-Cap: 34.9 | Hyd-Flow: 9.3 |
| Hyd Std Outlets: OPT | Cooling Capacity: 8.5 | Fuel Tank Capacity: 11.1 |
| Cab-Stdm A/C; Rops: | Weight: 4485 | New Price: 21179 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD WHITE OR BLACK ENAMEL |
| BODY | FORD BLUE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |






![Ford 2120 Tractor Service Manual[FO-S-1920,2120] Ford 2120 Tractor Service Manual[FO-S-1920,2120]](https://www.jensales.com/image/cache/catalog/manual-images/FO-S-1920_2120-200x200.jpg)

