| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UV00001 | 1983 | LH SIDE OF TRANS HOUSING |
| UV00010 | 1983 | LEFT SIDE OF TRANSMISSION HOUSING. |
| UV00442 | 1984 | LH SIDE OF TRANS HOUSING |
| UV02153 | 1985 | LH SIDE OF TRANS HOUSING |
| UV03580 | 1986 | LH SIDE OF TRANS HOUSING |
| UV04673 | 1987 | LH SIDE OF TRANS HOUSING |
Specifications
| Make: Ford | Model: 2110 | Years Made: 1983-1987 |
| HP-PTO: 31 | HP-Engine: 38 | HP-Drawbar: |
| HP-Range: 31 | Engine-Make: FORD | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 3/158 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-13 | Tires-Std Rear: 8.3-24 | Wheelbase-Inch: 75.8 |
| Pto Type: TRANS | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 4 |
| Hyd Std Outlets: OPT | Cooling Capacity: 13.2 | Fuel Tank Capacity: 13 |
| Cab-Stdm A/C; Rops: | Weight: 3230 | New Price: 13103 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD WHITE ENAMEL |
| BODY | FORD BLUE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |








