| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UJ20001 | 1992 | |
| UJ20136 | 1993 | |
| UJ21591 | 1994 | |
| UJ22718 | 1995 | |
| UJ23431 | 1996 | |
| UJ24312 | 1997 |
Specifications
| Make: Ford | Model: 1620 | Years Made: 1992-1997 |
| HP-PTO: 22 | HP-Engine: 27 | HP-Drawbar: |
| HP-Range: 22 | Engine-Make: SHIBAURA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/81.1 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 9.5-24 | Wheelbase-Inch: 63.0 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1637 |
| Hydraulics-Type: OPEN | Hyd-Cap: 7.1 | Hyd-Flow: 10.0 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 7.1 |
| Cab-Stdm A/C; Rops: | Weight: 2233 | New Price: 16701 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & FENDERS | FORD GREY ENAMEL |
| BODY | FORD BLUE ENAMEL |
| TRIM | FORD WHITE OR BLACK ENAMEL |


