Serial Number Information for Farm Pro 2010
Serial Number: | Year Made: | Plate Location: |
Specifications
Specifications for Farm Pro 2010
Make: Jinma | Model: 2010 | Years Made: n/a |
Factory: China | Chassis: 4x4 MFWD 4WD | Wheelbase: 59.4 inches [150 cm] |
Front tire: 6.00-12 | Rear tire: 8.3-24 | Weight: 2160 to 2425 pounds |
Length: 106.5 inches [270 cm] | Width: 48.6 inches [123 cm] | Height: n/a |
Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
Hitch Rear Type: I | Hitch Rear Lift: n/a | Fuel Capacity: 4.8 gal [18.2 L] |
Hydraulics Type: n/a | Hydraulics Capacity: 2.375 gal [9.0 L] | Hydraulics Pressure: 2000 psi [137.9 bar] |
Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
Steering: power | Brakes: n/a | New Price: n/a |
Powertrain
Powertrain for Farm Pro 2010
Engine type: n/a | Cylinders: 3 | Displacement: 82.4 ci [1.4 L] |
Bore/Stroke: 3.14x3.54 inches [80 x 90 mm] | Compression: n/a | RPM: 2300 |
Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
Net Power: n/a | PTO: n/a | Drawbar: n/a |
Rear PTO: live (2-stage clutch) | Rear RPM: 540/1000 | Clutch: n/a |
Cooling: liquid | Coolant: 10.4 qts [9.8 L] | Air Cleaner Type: n/a |
Oil Capacity: 3.7 qts [3.5 L] | Oil Change: n/a | Fuel: diesel |
Transmission Type: n/a | Gears: 12 forward and 4 reverse |
Paint Codes
Sorry, no paint information available for Farm Pro 2010