| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7726-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7722-0001 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7726/0001 | 1985 |
Specifications
| Make: Deutz | Model: DX3.10 | Years Made: 1985-1985 |
| HP-PTO: 42.9 | HP-Engine: | HP-Drawbar: |
| HP-Range: 43 | Engine-Make: DEUTZ | Engine-Fuel: 3/172 |
| Engine-Cyl(s)-CID: SG | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5776 | New Price: 16884 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |
| REST OF BODY | BLACK ENAMEL |
