| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7623-0245 | 1979 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7623/0245 | 1979 | |
| 7623-0885 | 1980 | PLATE ON RH SIDE OF THE FRONT AXLE SUPPORT |
| 7623/0885 | 1980 |
Specifications
| Make: Deutz | Model: DX140 | Years Made: 1979-1980 |
| HP-PTO: 131 | HP-Engine: | HP-Drawbar: |
| HP-Range: 131 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/374 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 24/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: DN | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 12382 | New Price: 36370 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)