| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7548-1862 | 1980 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7548-2317 | 1981 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7868-1856 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7548-3047 | 1982 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7548-3779 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7868-1995 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7548-5422 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7868-2141 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7548-7055 | 1985 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Specifications
| Make: Deutz | Model: D4507 | Years Made: 1980-1985 |
| HP-PTO: 43.1 | HP-Engine: | HP-Drawbar: |
| HP-Range: 43 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/172.5 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4670 | New Price: 16064 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |
| REST OF BODY | BLACK ENAMEL |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)