| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7DM00205 | 1996 | |
| 7DM00613 | 1997 | |
| 7DM01181 | 1998 | |
| 6NN00001 | 1999 | |
| AEN00001 | 1999 | |
| 6NN00187 | 2000 | |
| AEN00500 | 2000 | |
| AEN00696 | 2001 |
Specifications
| Make: Caterpillar | Model: 55 | Years Made: 1996-1997 |
| HP-PTO: 225 | HP-Engine: | HP-Drawbar: 168 |
| HP-Range: 225 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/442 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/9 | Fwd/Rev Optional: | Mfwd-Std/Opt: TRACKS |
| Tires-Std Front: 18" TRACKS | Tires-Std Rear: 18" TRACKS | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 1250 |
| Hydraulics-Type: CLOSED/PC | Hyd-Cap: 32 | Hyd-Flow: 31.2 |
| Hyd Std Outlets: 4 | Cooling Capacity: 8.6 | Fuel Tank Capacity: 125 |
| Cab-Stdm A/C; Rops: STD | Weight: 25500 | New Price: 132848 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CATERPILLAR YELLOWISH BROWN GLOSS ENAMEL |
| TRIM | BLACK GLOSS |
