| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE1050021 | 1998 | |
| JJE1052034 | 1999 | |
| JJE1053772 | 2000 |
Specifications
| Make: Case-Ih | Model: MX100 | Years Made: 1997-1999 |
| HP-PTO: 85 | HP-Engine: | HP-Drawbar: |
| HP-Range: 85 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: SYNCHRO | Optional: PS |
| Fwd/Rev Standard: 16/12 | Fwd/Rev Optional: 16/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 110 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: PFC | Hyd-Cap: 17.5 GAL | Hyd-Flow: 25 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: 4.8 GAL | Fuel Tank Capacity: 72 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 42296 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
