| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1998-1999 | N/A ON QUAD TRACKS |
Specifications
| Make: Case-Ih | Model: 9380 Q.T. | Years Made: 1998-1999 |
| HP-PTO: 356 | HP-Engine: 400 | HP-Drawbar: |
| HP-Range: 356 | Engine-Make: CUMM N14-855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 30" TRACKS | Tires-Std Rear: 30" TRACKS | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 27 GPM |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: 250 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 206625 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |
