| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JCB0004600 | 1990 | |
| JCB0002651 | 1991 | |
| JCB0028400 | 1992 | |
| JCB0028400 | 1992 | |
| JCB0030500 | 1993 | |
| JCB0030500 | 1993 | |
| JEE0031773 | 1994 | |
| JEE0031773 | 1994 | |
| JEE0032808 | 1995 | |
| JEE0032808 | 1995 |
Specifications
| Make: Case-Ih | Model: 9270 | Years Made: 1990-1995 |
| HP-PTO: 308.1 | HP-Engine: 335 | HP-Drawbar: 282 |
| HP-Range: 308 | Engine-Make: CUMM NTA855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: SS | Optional: PS |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: 12/3 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 141.5 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 14000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 104 | Hyd-Flow: 30 |
| Hyd Std Outlets: 4 | Cooling Capacity: 66 | Fuel Tank Capacity: 250 |
| Cab-Stdm A/C; Rops: STD | Weight: 29000 | New Price: 118829 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |
