| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJE0001501 | 1991 | RIGHT FRONT BOLSTER |
| JJE0018291 | 1992 | RIGHT FRONT BOLSTER |
| JJE0025736 | 1993 | RIGHT FRONT BOLSTER |
| JJE0033230 | 1994 | RIGHT FRONT BOLSTER |
| JJA0072001 | 1997 | |
| JJA0083000 | 1998 | |
| JJA0097438 | 1999 |
Specifications
| Make: Case-Ih | Model: 895 | Years Made: 1991-1994 |
| HP-PTO: 73 | HP-Engine: | HP-Drawbar: 62.4 |
| HP-Range: 73 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/268 | Transmission-STD: PS | Optional: SM/CREEPER |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: 8 8 16/4 8 8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-24 | Wheelbase-Inch: 88.7 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3665 |
| Hydraulics-Type: OPEN | Hyd-Cap: 36 | Hyd-Flow: 15.8 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.7 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6315 | New Price: 27491 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE-IH RED |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| WHEELS | ALUMINUM |
| RIMS | SEMI-GLOSS GREY |
| TIN WORK | CASE-IH RED |

