| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8865000 | 1984 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8866200 | 1985 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8866971 | 1986 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 8867559 | 1987 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
Specifications
| Make: Case-Ih | Model: 4494 | Years Made: 1984-1987 |
| HP-PTO: 175.20 | HP-Engine: 213 | HP-Drawbar: 15 |
| HP-Range: 175 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-34 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 102 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 62 | Hyd-Flow: 31 |
| Hyd Std Outlets: 2 | Cooling Capacity: 48 | Fuel Tank Capacity: 128 |
| Cab-Stdm A/C; Rops: STD | Weight: 16414 | New Price: 65709 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | POWER RED |
| BODY | CASE POWER WHITE |
| TRIM | SEMI-GLOSS BLACK |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| WHEELS | SEMI-GLOSS GREY |
| BODY | CASE-IH RED |
