| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7 | 1948 | TOP LEFT DIFF BRAKE HOUSING |
| 9280 | 1949 | TOP LEFT DIFF BRAKE HOUSING |
| 35471 | 1950 | TOP LEFT DIFF BRAKE HOUSING |
| 72356 | 1951 | TOP LEFT DIFF BRAKE HOUSING |
| 105216 | 1952 | TOP LEFT DIFF BRAKE HOUSING |
| 131273 | 1953 | TOP LEFT DIFF BRAKE HOUSING |
| 146607 | 1953 | TOP OF LEFT DIFF BRAKE HOUSING |
| 160386 | 1954 | TOP OF LEFT DIFF BRAKE HOUSING |
| 190993 | 1955 | TOP OF LEFT DIFF BRAKE HOUSING |
| 217992 | 1956 | TOP OF LEFT DIFF BRAKE HOUSING |
| 230295 | 1957 | TOP OF LEFT DIFF BRAKE HOUSING |
Specifications
| Make: Allis Chalmers | Model: WD | Years Made: 1948-1953 |
| HP-PTO: 25.08 | HP-Engine: | HP-Drawbar: 19.3 |
| HP-Range: 25 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/201 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 11-28 | Wheelbase-Inch: 88 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 5 | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 14 | Fuel Tank Capacity: 15 |
| Cab-Stdm A/C; Rops: | Weight: 3388 | New Price: 1830 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS REAR RIM | ACPERSIANORANGE1 |
| ENTIRE TRACTOR LESS REAR RIM | ACPERSIANORANGE1 |
| REAR RIM | ACALUMINUM |
| REAR RIM | ACALUMINUM |








