| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 6 | 1948 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 10961 | 1949 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 23180 | 1950 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 24006 | 1951 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 25269 | 1952 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 26497 | 1953 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 28036 | 1954 | TOP OF TRANS, REAR OF SHIFT LEVER. |
| 29036 | 1955 | TOP OF TRANS, REAR OF SHIFT LEVER. |
Specifications
| Make: Allis Chalmers | Model: G | Years Made: 1948-1955 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 10 |
| HP-Range: 10 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: /62 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1550 | New Price: 970 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS RIMS | ACPERSIANORANGE1 |
| FRONT AND REAR RIMS | ACALUMINUM |






-200x200.jpg)



