| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1963 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 1417 | 1964 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 2079 | 1965 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 2408 | 1966 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 2863 | 1967 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 3777 | 1968 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 4498 | 1969 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
Specifications
| Make: Allis Chalmers | Model: D-21 | Years Made: 1963-1965 |
| HP-PTO: 103.06 | HP-Engine: | HP-Drawbar: 93 |
| HP-Range: 103 | Engine-Make: AC | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 10745 | New Price: 12290 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE2 |
| FRONT AND REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |







