| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1961 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 1250 | 1962 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 12001 | 1963 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 14945 | 1964 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
Specifications
| Make: Allis Chalmers | Model: D-19 | Years Made: 1961-1964 |
| HP-PTO: 71.54 | HP-Engine: | HP-Drawbar: 63.9 |
| HP-Range: 72 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/262 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6645 | New Price: 5305 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE2 |
| FRONT AND REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |






