| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1957 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 9400 | 1958 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 14900 | 1959 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
| 21800 | 1960 | FRONT OF TORQUE HOUSING ON LEFT SIDE |
Specifications
| Make: Allis Chalmers | Model: D-14 | Years Made: 1957-1960 |
| HP-PTO: 32.62 | HP-Engine: 43 | HP-Drawbar: 24.5 |
| HP-Range: 33 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/149 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: 8/2 | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 12-26 | Wheelbase-Inch: 85.75 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 9 | Fuel Tank Capacity: 14.5 |
| Cab-Stdm A/C; Rops: | Weight: 3880 | New Price: 2875 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS (1960 only) | ACCREAM |
| ENTIRE TRACTOR LESS RIMS (1957-1959) | ACPERSIANORANGE1 |
| ENTIRE TRACTOR LESS RIMS AND WHEELS (1960 only) | ACPERSIANORANGE2 |







