| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 2220 | 1978 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 1001 | 1978 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 3091 | 1979 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 4115 | 1980 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 5790 | 1981 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 7034 | 1982 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 8388 | 1983 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 8734 | 1984 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
| 9217 | 1985 | ON PLATE, REAR OF CONSOLE, UNDER STEERING WHEEL |
Specifications
| Make: Allis Chalmers | Model: 5020 | Years Made: 1978-1985 |
| HP-PTO: 21.79 | HP-Engine: | HP-Drawbar: 18 |
| HP-Range: 22 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/77.1 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 8.00-10 | Tires-Std Rear: 13.6-16 | Wheelbase-Inch: 59.8 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 5.44 |
| Hyd Std Outlets: 1 | Cooling Capacity: 5.3 | Fuel Tank Capacity: 28.5 |
| Cab-Stdm A/C; Rops: | Weight: 2209 | New Price: 8280 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |
| BODY | ACBLACK |
| CAB AND TIN WORK | ACCORPORATEORANGE |


