| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1004 | 1969 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 1938 | 1970 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 2451 | 1971 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 2626 | 1972 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
Specifications
| Make: Allis Chalmers | Model: 220 | Years Made: 1970-1973 |
| HP-PTO: 135.95 | HP-Engine: | HP-Drawbar: 121 |
| HP-Range: 136 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/426 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 10624 | New Price: 13436 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| MAIN BODY OF TRACTOR | ACPERSIANORANGE2 |
| FRONT AND REAR WHEELS | ACCREAM |



