| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 2682 | 1968 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 6094 | 1969 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 9235 | 1970 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 10561 | 1971 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 11729 | 1972 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 12447 | 1973 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
Specifications
| Make: Allis Chalmers | Model: 180 | Years Made: 1968-1973 |
| HP-PTO: 64.01 | HP-Engine: | HP-Drawbar: 55.2 |
| HP-Range: 64 | Engine-Make: AC | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/301 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6510 | New Price: 7474 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | ACPERSIANORANGE2 |
| FRONT AND REAR WHEELS | ACCREAM |








