| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1970 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 1477 | 1971 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 1624 | 1972 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 1740 | 1973 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 2153 | 1974 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 3255 | 1975 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 3754 | 1976 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 4809 | 1977 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 5670 | 1978 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 6321 | 1979 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
| 6999 | 1980 | FRONT OF TORQUE HOUSING FLANGE ON EITHER SIDE |
Specifications
| Make: Allis Chalmers | Model: 175 | Years Made: 1970-1980 |
| HP-PTO: 62.47 | HP-Engine: | HP-Drawbar: 55.2 |
| HP-Range: 62 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4992 | New Price: 15894 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS | ACCREAM |
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE2 |
| FRONT AND REAR RIMS | ACALUMINUM |




