| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1970-1975 |
Specifications
| Make: Allis Chalmers | Model: 160 | Years Made: 1970-1975 |
| HP-PTO: 40.36 | HP-Engine: | HP-Drawbar: 36.7 |
| HP-Range: 40 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/152.7 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: 6/1 | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4250 | New Price: 6215 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FRONT AND REAR WHEELS | ACCREAM |
| FRONT AND REAR RIMS | ACALUMINUM |
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE2 |






