| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 660001 | 1993 | |
| 661001 | 1994 | |
| 661501 | 1995 | |
| 662301 | 1996 | |
| 662393 | 1997 |
Specifications
| Make: Agco White | Model: 6175 | Years Made: 1993-1999 |
| HP-PTO: 175 | HP-Engine: | HP-Drawbar: |
| HP-Range: 175 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: PS | Optional: CREEPER |
| Fwd/Rev Standard: 18/9 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8R-38D | Wheelbase-Inch: 119 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 8500 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 26 |
| Hyd Std Outlets: 3 | Cooling Capacity: 22.9 | Fuel Tank Capacity: 91 |
| Cab-Stdm A/C; Rops: STD | Weight: 14800 | New Price: 90477 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
