| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1157784 | 1999 |
Specifications
| Make: New Holland | Model: TN90F | Years Made: 1998-1999 |
| HP-PTO: 80 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/238 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 16F/16R | Fwd/Rev Optional: 16F/16R | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.5L-15 | Tires-Std Rear: 380/70R24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 12.4 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 16 |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 30812 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | FORD GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |

