| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1978 | |
| 10011 | 1979 | |
| 10147 | 1980 | |
| 10156 | 1981 | RH SIDE OF TRANSMISSION HOUSING |
| 10596 | 1981 | |
| 10699 | 1982 | |
| 10802 | 1983 | |
| 10902 | 1984 | |
| 11002 | 1985 | |
| 11102 | 1986 |
Specifications
| Make: Kubota | Model: M4500F | Years Made: 1979-1984 |
| HP-PTO: 49 | HP-Engine: 55.5 | HP-Drawbar: |
| HP-Range: 49 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/158.5 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 9.5-24 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 14.9 |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 13900 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
