| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 130000 | 1998 | |
| 230001 | 1999 | |
| 330001 | 2000 |
Specifications
| Make: John Deere | Model: 4300 | Years Made: 1999- |
| HP-PTO: 27 | HP-Engine: 30 | HP-Drawbar: |
| HP-Range: 27 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/91.3 | Transmission-STD: COLLAR SHIFT | Optional: HYDRO |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: VARIABLE | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 12.9 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 10 |
| Cab-Stdm A/C; Rops: ROPS STD | Weight: | New Price: 14930 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
