| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 14501 | 1965 | RH SIDE OF TRANS CASE |
| 14682 | 1966 | RH SIDE OF TRANS CASE |
| 42715 | 1967 | RH SIDE OF TRANS CASE |
| 65184 | 1968 | RH SIDE OF TRANS CASE |
| 82409 | 1969 | RH SIDE OF TRANS CASE |
| 102038 | 1970 | RH SIDE OF TRANS CASE |
| 117500 | 1971 | RH SIDE OF TRANS CASE |
| 134700 | 1972 | RH SIDE OF TRANS CASE |
| 157109 | 1973 | RH SIDE OF TRANS CASE |
Specifications
| Make: John Deere | Model: 1020 | Years Made: 1965-1973 |
| HP-PTO: 39 | HP-Engine: | HP-Drawbar: 33 |
| HP-Range: 39 | Engine-Make: JD | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 3/135 | Transmission-STD: SG | Optional: JI-LO |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 11.2-28 | Wheelbase-Inch: 81 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 10 | Hyd-Flow: 10.5 |
| Hyd Std Outlets: | Cooling Capacity: 11 | Fuel Tank Capacity: 16.5 |
| Cab-Stdm A/C; Rops: | Weight: 4100 | New Price: 4072 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |





