| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C327200 | 1972 | |
| C367300 | 1973 | |
| C405200 | 1974 | |
| C450700 | 1975 | |
| C490300 | 1976 | |
| N/A |
Specifications
| Make: Ford | Model: 960 | Years Made: 1954-1957 |
| HP-PTO: 39.86 | HP-Engine: | HP-Drawbar: 30.6 |
| HP-Range: 40 | Engine-Make: FORD | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/172 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 5/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3626 | New Price: 2561 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, RIMS, FENDERS & WHEELS | FORD GREY ENAMEL |
| FENDERS, WHEELS, RIMS & TRIM | FORD GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD RED ENAMEL |
| BODY, ENGINE, TRANSMISSION & FINAL DRIVE | FORD BLUE ENAMEL |



