| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| ZX20000 | 1994 | |
| 200000M | 1995 | |
| 200642M | 1996 | |
| 200933M | 1997 | |
| 201465M | 1998 |
Specifications
| Make: Ford | Model: 7810S | Years Made: 1994-1996 |
| HP-PTO: 90 | HP-Engine: | HP-Drawbar: |
| HP-Range: 90 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 9.7 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 21.5 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: | New Price: 32673 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |

