| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 850006M | 1996 | |
| 850190M(LP) | 1997 | |
| 850187M(LP) | 1998 |
Specifications
| Make: Ford | Model: 7010 | Years Made: 1996-1999 |
| HP-PTO: 90 | HP-Engine: | HP-Drawbar: |
| HP-Range: 90 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/304 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 16/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 27.9X9-15 | Tires-Std Rear: 16.9-24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 17.4 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 29.5 |
| Cab-Stdm A/C; Rops: FOLD ROPS | Weight: | New Price: 35922 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |
