| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C450700 | 1975 | |
| C490300 | 1976 | |
| C527300 | 1977 | |
| C560500 | 1978 | |
| C595800 | 1979 | |
| C635700 | 1980 | |
| C660700 | 1981 |
Specifications
| Make: Ford | Model: 3600 | Years Made: 1975-1981 |
| HP-PTO: 40 | HP-Engine: | HP-Drawbar: 34 |
| HP-Range: 40 | Engine-Make: FORD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/175 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: 8/ | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 16.9-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 4415 | New Price: 7200 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | FORD BLUE ENAMEL |
| WHEELS & FENDERS | FORD GREY ENAMEL |



