| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 20117 | 1991 | RH SIDE OF TRANSMISSION HOUSING |
| 20201 | 1992 | RH SIDE OF TRANSMISSION HOUSING |
| 20573 | 1994 | RH SIDE OF TRANSMISSION HOUSING |
| N/A |
Specifications
| Make: Kubota | Model: M7030SU | Years Made: 1990-1998 |
| HP-PTO: 68 | HP-Engine: 77 | HP-Drawbar: 58.5 |
| HP-Range: 68 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/243 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-28 | Wheelbase-Inch: 87.4 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4848 |
| Hydraulics-Type: OPEN | Hyd-Cap: 13.2 GAL | Hyd-Flow: 11 GPM |
| Hyd Std Outlets: 1 | Cooling Capacity: 3.6 GAL | Fuel Tank Capacity: 16.9 GAL |
| Cab-Stdm A/C; Rops: | Weight: 5719 | New Price: 27790 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
