| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1981 | REAR OF TRANS CASE BELOW PTO |
| 3539 | 1982 | REAR OF TRANS CASE BELOW PTO |
| 6250 | 1983 | REAR OF TRANS CASE BELOW PTO |
| 10543 | 1984 | REAR OF TRANS CASE BELOW PTO |
| 15001 | 1985 | REAR OF TRANS CASE BELOW PTO |
| 19001 | 1986 | REAR OF TRANS CASE BELOW PTO |
| 22501 | 1987 | REAR OF TRANS CASE BELOW PTO |
| 24298 | 1988 | REAR OF TRANS CASE BELOW PTO |
| 153587 | 1996 |
Specifications
| Make: John Deere | Model: 650 | Years Made: 1981-1989 |
| HP-PTO: 14 | HP-Engine: | HP-Drawbar: |
| HP-Range: 14 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5-16 | Tires-Std Rear: 5.00-12 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1858 | New Price: 8408 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | CLASSIC YELLOW |
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
| BODY | NEW AG GREEN |
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |



