| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1960 | PLATE ON RH SIDE OF ENGINE BLOCK |
| 10999 | 1961 | PLATE ON RH SIDE OF ENGINE BLOCK |
| 21087 | 1962 | PLATE ON RH SIDE OF ENGINE BLOCK |
| 31250 | 1963 | PLATE ON RH SIDE OF ENGINE BLOCK |
| 44036 | 1964 | PLATE ON RH SIDE OF ENGINE BLOCK |
| 58186 | 1965 | PLATE ON RH SIDE OF ENGINE BLOCK |
Specifications
| Make: John Deere | Model: 2010 | Years Made: 1960-1965 |
| HP-PTO: 47 | HP-Engine: | HP-Drawbar: 40 |
| HP-Range: 47 | Engine-Make: JD | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/145 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 8/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: 87 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: 3 | Fuel Tank Capacity: 18 |
| Cab-Stdm A/C; Rops: | Weight: 4417 | New Price: 3923 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |









